AVAILABLE LOTS
VIEW LARGE MAP
CONTACT US
RENTAL APPLICATION
We are excited to announce that Phase 3 is open! Call for Leasing Information. Our brand new pool is open also! Check the gallery for a picture of it! Availability listed under Available lots.
If you have questions or you if you would like to lease a lot, please fill out the contact form or give us a call at: 949-280-7956.
LOTS 1-13
Annual Leases
| LOT NUMBER | AVAILABILITY |
|---|---|
| 1 | NO |
| 2 | NO |
| 3 | NO |
| 4 | NO |
| 5 | October 1 |
| 6 | NO |
| 7 | NO |
| 8 | NO |
| 9 | NO |
| 10 | NO |
| 11 | NO |
| 12 | NO |
| 13 | NO |
LOTS 14-28
Annual Leases
| LOT NUMBER | AVAILABILITY |
|---|---|
| 14 | NO |
| 15 | NO |
| 16 | NO |
| 17 | NO |
| 18 | NO |
| 19 | NO |
| 20 | NO |
| 21 | NO |
| 22 | NO |
| 23 | NO |
| 24 | NO |
| 25 | NO |
| 26 | NO |
| 27 | NO |
| 28 | NO |
LOTS 29-39
Annual Leases
| LOT NUMBER | AVAILABILITY |
|---|---|
| 29 | NO |
| 30 | YES |
| 31 | YES |
| 32 | NO |
| 33 | NO |
| 34 | NO |
| 35 | YES |
| 36 | NO |
| 37 | YES |
| 38 | NO |
| 39 | NO |
LOTS 40-51
Annual Leases
| LOT NUMBER | AVAILABILITY |
|---|---|
| 40 | NO |
| 41 | NO |
| 42 | NO |
| 43 | NO |
| 44 | NO |
| 45 | NO |
| 46 | NO |
| 47 | NO |
| 48 | YES |
| 49 | NO |
| 50 | NO |
| 51 | YES |
LOTS 52-61
Annual Leases
| LOT NUMBER | AVAILABILITY |
|---|---|
| 52 | NO |
| 53 | YES |
| 54 | NO |
| 55 | NO |
| 56 | NO |
| 57 | YES |
| 58 | NO |
| 59 | NO |
| 60 | NO |
| 61 | NO |
LOTS 62-72
Annual Leases
| LOT NUMBER | AVAILABILITY |
|---|---|
| 62 | NO |
| 63 | NO |
| 64 | NO |
| 65 | NO |
| 66 | YES |
| 67 | YES |
| 68 | YES |
| 69 | YES |
| 70 | YES |
| 71 | NO |
| 72 | NO |



